Departure | Inbound | Airports | Price |
---|---|---|---|
2025-12-04 | 2025-12-15 | (OSL - BKK) | 6 278 kr |
2025-02-20 | 2025-03-09 | (OSL - BKK) | 7 502 kr |
2025-01-14 | 2025-03-12 | (OSL - BKK) | 7 813 kr |
2025-01-20 | 2025-02-09 | (OSL - BKK) | 7 991 kr |
2025-01-14 | 2025-03-11 | (OSL - BKK) | 8 153 kr |
2025-01-21 | 2025-03-21 | (OSL - BKK) | 8 249 kr |
2025-01-21 | 2025-03-21 | (OSL - BKK) | 8 249 kr |
2025-01-21 | 2025-03-21 | (OSL - BKK) | 8 267 kr |
2025-01-13 | 2025-03-11 | (OSL - BKK) | 8 288 kr |
2025-01-14 | 2025-03-10 | (OSL - BKK) | 8 454 kr |
Departure | Inbound | Airports | Price |
2025-12-04 | 2025-12-15 | (OSL - BKK) | 6 278 kr |
2025-12-01 | 2025-12-14 | (OSL - BKK) | 24 516 kr |
Departure | Inbound | Airports | Price |
2025-02-20 | 2025-03-09 | (OSL - BKK) | 7 502 kr |
2025-02-03 | 2025-03-03 | (OSL - BKK) | 9 076 kr |
2025-02-03 | 2025-03-02 | (OSL - BKK) | 9 110 kr |
2025-02-02 | 2025-03-03 | (OSL - BKK) | 9 246 kr |
2025-02-02 | 2025-03-02 | (OSL - BKK) | 9 281 kr |
2025-02-03 | 2025-02-28 | (OSL - BKK) | 9 342 kr |
2025-02-01 | 2025-03-02 | (OSL - BKK) | 9 453 kr |
2025-02-02 | 2025-02-28 | (OSL - BKK) | 9 513 kr |
2025-02-03 | 2025-03-01 | (OSL - BKK) | 9 890 kr |
2025-02-02 | 2025-03-01 | (OSL - BKK) | 10 060 kr |
Departure | Inbound | Airports | Price |
2025-01-14 | 2025-03-12 | (OSL - BKK) | 7 813 kr |
2025-01-20 | 2025-02-09 | (OSL - BKK) | 7 991 kr |
2025-01-14 | 2025-03-11 | (OSL - BKK) | 8 153 kr |
2025-01-21 | 2025-03-21 | (OSL - BKK) | 8 249 kr |
2025-01-21 | 2025-03-21 | (OSL - BKK) | 8 249 kr |
2025-01-21 | 2025-03-21 | (OSL - BKK) | 8 267 kr |
2025-01-13 | 2025-03-11 | (OSL - BKK) | 8 288 kr |
2025-01-14 | 2025-03-10 | (OSL - BKK) | 8 454 kr |
2025-01-13 | 2025-03-10 | (OSL - BKK) | 8 455 kr |
2025-01-12 | 2025-03-11 | (OSL - BKK) | 8 686 kr |
Departure | Inbound | Airports | Price |
2025-06-01 | 2025-06-24 | (TRF - BKK) | 8 544 kr |
2025-06-30 | 2025-07-25 | (OSL - BKK) | 9 788 kr |
2025-06-30 | 2025-07-23 | (OSL - BKK) | 9 791 kr |
2025-06-23 | 2025-07-21 | (OSL - BKK) | 10 043 kr |
2025-06-30 | 2025-07-24 | (OSL - BKK) | 27 290 kr |
2025-06-30 | 2025-07-25 | (OSL - BKK) | 27 295 kr |
2025-06-28 | 2025-07-25 | (OSL - BKK) | 27 318 kr |
2025-06-28 | 2025-07-26 | (OSL - BKK) | 29 119 kr |
2025-06-29 | 2025-07-26 | (OSL - BKK) | 29 119 kr |
2025-06-30 | 2025-07-26 | (OSL - BKK) | 29 376 kr |
Departure | Inbound | Airports | Price |
2025-04-10 | 2025-04-23 | (OSL - BKK) | 9 354 kr |
Departure | Inbound | Airports | Price |
2024-12-28 | 2025-01-18 | (OSL - BKK) | 10 060 kr |
2024-12-28 | 2025-01-18 | (OSL - BKK) | 10 122 kr |
2024-12-30 | 2025-01-10 | (OSL - BKK) | 10 902 kr |
2024-12-24 | 2024-12-31 | (OSL - DMK) | 10 968 kr |
2024-12-29 | 2025-02-28 | (OSL - DMK) | 11 362 kr |
2024-12-31 | 2025-01-10 | (OSL - BKK) | 11 610 kr |
2024-12-26 | 2025-01-08 | (OSL - BKK) | 11 886 kr |
2024-12-26 | 2025-01-08 | (OSL - BKK) | 11 886 kr |
2024-12-28 | 2025-01-10 | (OSL - BKK) | 11 975 kr |
2024-12-28 | 2025-01-08 | (OSL - BKK) | 12 375 kr |
Departure | Inbound | Airports | Price |
2025-07-01 | 2025-07-25 | (OSL - BKK) | 25 842 kr |
2025-07-05 | 2025-07-25 | (OSL - BKK) | 27 257 kr |
2025-07-08 | 2025-07-25 | (OSL - BKK) | 27 397 kr |
2025-07-07 | 2025-07-25 | (OSL - BKK) | 27 430 kr |
2025-07-06 | 2025-07-25 | (OSL - BKK) | 28 258 kr |
2025-07-01 | 2025-07-24 | (OSL - BKK) | 28 397 kr |
2025-07-07 | 2025-07-27 | (OSL - BKK) | 28 704 kr |
2025-07-01 | 2025-07-26 | (OSL - BKK) | 29 119 kr |
2025-07-06 | 2025-07-27 | (OSL - BKK) | 29 777 kr |
2025-07-08 | 2025-07-27 | (OSL - BKK) | 29 783 kr |
Flyreiser.no compares the price of flights to Bangkok
By using Flyreiser.no's unique search function you can compare prices and find the best deals to Bangkok in Thailand
1
Too many locations selected
Too many locations selected
Depart
Return
Passengers
1 Adult
One check-in bag per passenger
Only show prices including climate compensation
Shows how much tickets cost when they are re-bookable without fees, excluding price changes due to different travel dates.
Some airlines charge extra for large carry-on baggage. These are bags that do not fit under the chair in front of you and are placed on the baggage rack above the seat. A standard size limit for large carry-on luggage is larger than 30 x 38 x 20 cm but smaller than 55 x 40 x 23 cm.
Choose departure date
Cheapest flights to Bangkok from 6 278 kr
These are the best prices for a flight ticket to Bangkok:
Nearest airport to Bangkok
Suvarnabhumi International
(BKK)
Don Mueang International
(DMK)
Alternative Travel Options
Fly from Norway to Bangkok
Fly from Norway to Thailand
Fly to Norway
Most Popular Cities
Fly from Bergen to Hat Yai
Fly from Bergen to Khon Kaen
Fly from Bergen to Koh Samui
Fly from Bergen to Krabi
Fly from Bergen to Phuket
Fly from Oslo to Hat Yai
Fly from Oslo to Khon Kaen
Fly from Oslo to Koh Samui
Fly from Oslo to Krabi
Fly from Oslo to Phuket
Fly from Stavanger to Hat Yai
Fly from Stavanger to Khon Kaen
Fly from Stavanger to Koh Samui
Fly from Stavanger to Krabi
Fly from Stavanger to Phuket
Fly from Ankara to Bergen
Fly from Ankara to Oslo
Fly from Ankara to Stavanger
Fly from Bangkok to Bergen
Fly from Bangkok to Oslo
Fly from Bangkok to Stavanger
Fly from Konya to Bergen
Fly from Konya to Oslo
Fly from Konya to Stavanger
Fly from Miami to Bergen
Fly from Miami to Oslo
Fly from Miami to Stavanger
Fly from Semarang to Bergen
Fly from Semarang to Oslo
Fly from Semarang to Stavanger
Do you want to go to a city close to Bangkok?
If you are going to any of these cities you can fly to Bangkok.
Samut Prakan
Mueang Nonthaburi
Chon Buri
Pak Kret
Si Racha
Phra Pradaeng
Ban Rangsit
Khlong Luang
Nakhon Pathom
Phatthaya
Ratchaburi
Phra Nakhon Si Ayutthaya
Bang Kruai
Krathum Baen
Saraburi
Samut Sakhon
Ban Lam Luk Ka
Lop Buri
Ban Pong
Phra Phutthabat