Departure | Inbound | Airports | Price |
---|---|---|---|
2025-05-09 | 2025-05-11 | (OSL - STN) | 731 kr |
2025-05-11 | 2025-05-14 | (OSL - STN) | 738 kr |
2025-04-22 | 2025-04-25 | (OSL - LGW) | 763 kr |
2025-05-10 | 2025-05-15 | (TRF - STN) | 765 kr |
2025-05-04 | 2025-05-18 | (OSL - STN) | 1 326 kr |
2025-10-01 | 2025-10-05 | (OSL - LHR) | 1 362 kr |
2025-10-02 | 2025-10-05 | (OSL - LHR) | 1 362 kr |
2025-10-02 | 2025-10-05 | (OSL - LHR) | 1 362 kr |
2025-05-05 | 2025-05-17 | (OSL - LGW) | 1 376 kr |
2025-05-04 | 2025-05-17 | (OSL - LGW) | 1 402 kr |
Departure | Inbound | Airports | Price |
2025-05-09 | 2025-05-11 | (OSL - STN) | 731 kr |
2025-05-11 | 2025-05-14 | (OSL - STN) | 738 kr |
2025-05-10 | 2025-05-15 | (TRF - STN) | 765 kr |
2025-05-04 | 2025-05-18 | (OSL - STN) | 1 326 kr |
2025-05-05 | 2025-05-17 | (OSL - LGW) | 1 376 kr |
2025-05-04 | 2025-05-17 | (OSL - LGW) | 1 402 kr |
2025-05-05 | 2025-05-16 | (OSL - LGW) | 1 436 kr |
2025-05-03 | 2025-05-17 | (OSL - STN) | 1 457 kr |
2025-05-05 | 2025-05-18 | (OSL - LGW) | 1 648 kr |
2025-05-16 | 2025-05-18 | (OSL - STN) | 1 879 kr |
Departure | Inbound | Airports | Price |
2025-04-22 | 2025-04-25 | (OSL - LGW) | 763 kr |
2025-04-08 | 2025-04-11 | (OSL - STN) | 1 655 kr |
2025-04-14 | 2025-04-17 | (TRF - STN) | 2 152 kr |
2025-04-11 | 2025-04-15 | (OSL - STN) | 2 578 kr |
2025-04-11 | 2025-04-14 | (OSL - STN) | 4 542 kr |
2025-04-06 | 2025-04-07 | (OSL - STN) | 4 719 kr |
2025-04-11 | 2025-04-15 | (OSL - STN) | 4 898 kr |
2025-04-05 | 2025-04-06 | (OSL - LTN) | 6 317 kr |
Departure | Inbound | Airports | Price |
2025-10-01 | 2025-10-05 | (OSL - LHR) | 1 362 kr |
2025-10-02 | 2025-10-05 | (OSL - LHR) | 1 362 kr |
2025-10-02 | 2025-10-05 | (OSL - LHR) | 1 362 kr |
Departure | Inbound | Airports | Price |
2025-07-05 | 2025-07-06 | (TRF - STN) | 2 957 kr |
2025-07-04 | 2025-07-06 | (TRF - STN) | 3 603 kr |
2025-07-03 | 2025-07-06 | (TRF - LTN) | 3 716 kr |
2025-07-05 | 2025-07-07 | (TRF - STN) | 3 924 kr |
2025-07-04 | 2025-07-07 | (TRF - STN) | 4 548 kr |
2025-07-04 | 2025-07-05 | (TRF - STN) | 4 612 kr |
2025-07-03 | 2025-07-07 | (TRF - LTN) | 4 661 kr |
2025-07-03 | 2025-07-05 | (TRF - LTN) | 4 725 kr |
2025-07-05 | 2025-07-05 | (TRF - STN) | 5 118 kr |
2025-07-15 | 2025-07-19 | (OSL - LHR) | 7 501 kr |
Departure | Inbound | Airports | Price |
2025-06-28 | 2025-07-05 | (TRF - STN) | 5 695 kr |
Flyreiser.no compares the price of flights to London
By using Flyreiser.no's unique search function you can compare prices and find the best deals to London in United kingdom
1
Too many locations selected
Too many locations selected
Depart
Return
Passengers
1 Adult
Choose departure date
Cheapest flights to London from 731 kr
These are the best prices for a flight ticket to London:
Nearest airport to London
Biggin Hill
(BQH)
London City Airport
(LCY)
Gatwick
(LGW)
Heathrow
(LHR)
Luton
(LTN)
Stansted
(STN)
Alternative Travel Options
Fly from Norway to London
Fly from Norway to United kingdom
Fly to Norway
Most Popular Cities
Fly from Bergen to Blackpool
Fly from Bergen to Darlington
Fly from Bergen to East Midlands
Fly from Bergen to Edinburgh
Fly from Bergen to Inverness
Fly from Bergen to Manchester
Fly from Oslo to Blackpool
Fly from Oslo to Darlington
Fly from Oslo to East Midlands
Fly from Oslo to Edinburgh
Fly from Oslo to Inverness
Fly from Oslo to Manchester
Fly from Stavanger to Blackpool
Fly from Stavanger to Edinburgh
Fly from Stavanger to Manchester
Fly from Amsterdam to Bergen
Fly from Amsterdam to Oslo
Fly from Amsterdam to Stavanger
Fly from Bangkok to Bergen
Fly from Bangkok to Oslo
Fly from Bangkok to Stavanger
Fly from Jakarta to Bergen
Fly from Jakarta to Oslo
Fly from Jakarta to Stavanger
Fly from Mogadishu to Bergen
Fly from Mogadishu to Oslo
Fly from Mogadishu to Stavanger
Fly from Paris to Bergen
Fly from Paris to Oslo
Fly from Paris to Stavanger
Do you want to go to a city close to London?
If you are going to any of these cities you can fly to London.
City of London
Islington
Coventry
Southampton
Reading
Bexley
Northampton
Portsmouth
Luton
Sutton
Milton Keynes
Southend-on-Sea
Swindon
Oxford
Ipswich
Peterborough
Brighton
Slough
Cambridge
Watford