Departure | Inbound | Airports | Price |
---|---|---|---|
2025-05-28 | 2025-08-28 | (OSL - BGW) | 5 482 kr |
2025-05-29 | 2025-08-28 | (OSL - BGW) | 5 569 kr |
2025-05-30 | 2025-08-28 | (OSL - BGW) | 5 575 kr |
2025-05-31 | 2025-08-28 | (TRF - BGW) | 5 878 kr |
2025-05-28 | 2025-08-27 | (OSL - BGW) | 6 013 kr |
2025-05-30 | 2025-08-27 | (OSL - BGW) | 6 106 kr |
2025-05-29 | 2025-08-25 | (OSL - BGW) | 6 201 kr |
2025-05-29 | 2025-08-26 | (OSL - BGW) | 6 201 kr |
2025-05-31 | 2025-08-20 | (OSL - BGW) | 6 294 kr |
2025-05-31 | 2025-08-07 | (OSL - BGW) | 6 294 kr |
Departure | Inbound | Airports | Price |
2025-05-28 | 2025-08-28 | (OSL - BGW) | 5 482 kr |
2025-05-29 | 2025-08-28 | (OSL - BGW) | 5 569 kr |
2025-05-30 | 2025-08-28 | (OSL - BGW) | 5 575 kr |
2025-05-31 | 2025-08-28 | (TRF - BGW) | 5 878 kr |
2025-05-28 | 2025-08-27 | (OSL - BGW) | 6 013 kr |
2025-05-30 | 2025-08-27 | (OSL - BGW) | 6 106 kr |
2025-05-29 | 2025-08-25 | (OSL - BGW) | 6 201 kr |
2025-05-29 | 2025-08-26 | (OSL - BGW) | 6 201 kr |
2025-05-31 | 2025-08-20 | (OSL - BGW) | 6 294 kr |
2025-05-31 | 2025-08-07 | (OSL - BGW) | 6 294 kr |
Departure | Inbound | Airports | Price |
2025-06-09 | 2025-08-07 | (OSL - BGW) | 6 327 kr |
2025-06-01 | 2025-08-07 | (OSL - BGW) | 6 335 kr |
2025-06-08 | 2025-08-17 | (OSL - BGW) | 6 347 kr |
2025-06-09 | 2025-08-17 | (OSL - BGW) | 6 348 kr |
2025-06-10 | 2025-08-07 | (OSL - BGW) | 6 391 kr |
2025-06-10 | 2025-08-17 | (OSL - BGW) | 6 393 kr |
2025-06-09 | 2025-08-20 | (OSL - BGW) | 6 411 kr |
2025-06-08 | 2025-08-18 | (OSL - BGW) | 6 427 kr |
2025-06-03 | 2025-08-07 | (OSL - BGW) | 6 429 kr |
2025-06-04 | 2025-08-07 | (OSL - BGW) | 6 429 kr |
Departure | Inbound | Airports | Price |
2025-07-20 | 2025-08-12 | (OSL - BGW) | 6 730 kr |
2025-07-03 | 2025-08-25 | (OSL - BGW) | 12 924 kr |
2025-07-03 | 2025-08-22 | (OSL - BGW) | 13 437 kr |
2025-07-02 | 2025-08-25 | (OSL - BGW) | 13 706 kr |
2025-07-02 | 2025-08-23 | (OSL - BGW) | 13 716 kr |
2025-07-02 | 2025-08-20 | (OSL - BGW) | 13 731 kr |
2025-07-02 | 2025-08-21 | (OSL - BGW) | 13 731 kr |
2025-07-01 | 2025-08-25 | (OSL - BGW) | 14 140 kr |
2025-07-02 | 2025-08-22 | (OSL - BGW) | 14 249 kr |
2025-07-01 | 2025-08-22 | (OSL - BGW) | 14 704 kr |
Departure | Inbound | Airports | Price |
2025-08-08 | 2025-08-21 | (OSL - BGW) | 13 955 kr |
2025-08-08 | 2025-08-21 | (OSL - BGW) | 13 955 kr |
Flyreiser.no compares the price of flights to Baghdad
By using Flyreiser.no's unique search function you can compare prices and find the best deals to Baghdad in Iraq
1
Too many locations selected
Too many locations selected
Depart
Return
Passengers
1 Adult
Choose departure date
Cheapest flights to Baghdad from 5 482 kr
These are the best prices for a flight ticket to Baghdad:
Nearest airport to Baghdad
Baghdad International
(BGW)
Alternative Travel Options
Fly from Norway to Baghdad
Fly from Norway to Iraq
Fly to Norway
Most Popular Cities
Fly from Bergen to Arbil
Fly from Bergen to Basra
Fly from Bergen to Najaf
Fly from Bergen to Sulaimaniyah
Fly from Oslo to Arbil
Fly from Oslo to Basra
Fly from Oslo to Najaf
Fly from Oslo to Sulaimaniyah
Fly from Stavanger to Arbil
Fly from Stavanger to Basra
Fly from Stavanger to Najaf
Fly from Stavanger to Sulaimaniyah
Fly from Baghdad to Bergen
Fly from Baghdad to Oslo
Fly from Baghdad to Stavanger
Fly from Bangkok to Bergen
Fly from Bangkok to Oslo
Fly from Bangkok to Stavanger
Fly from Berlin to Bergen
Fly from Berlin to Oslo
Fly from Berlin to Stavanger
Fly from London to Bergen
Fly from London to Oslo
Fly from London to Stavanger
Fly from Seoul to Bergen
Fly from Seoul to Oslo
Fly from Seoul to Stavanger
Do you want to go to a city close to Baghdad?
If you are going to any of these cities you can fly to Baghdad.
Abū Ghurayb
Karbala
Al Ḩillah
Ramadi
Al Fallūjah
Baqubah
Khāliş
Al Hindīyah
Al Miqdādīyah
Al ‘Azīzīyah
Al Musayyib
Aş Şuwayrah
Balad
Nāḩīyat Saddat al Hindīyah
Ad Dujayl