Top 20
Here are the top 20 cheapest destinations out of Norway.
Fancy a weekend break? Feel like a longer vacation? Check the top 20 for inspiration.
Oslo to
- 1. Khon Kaen 7 648 kr
- 2. Bangkok 8 234 kr
- 3. Miami 5 258 kr
- 4. Ankara 4 938 kr
- 5. Konya 8 829 kr
- 6. Antalya 4 144 kr
- 7. Singapore 7 467 kr
- 8. Zakynthos 4 264 kr
- 9. London 1 869 kr
- 10. Amsterdam 3 233 kr
- 11. Muscat 6 237 kr
- 12. Columbus 7 127 kr
- 13. Oranjestad 9 091 kr
- 14. Jeddah 9 691 kr
- 15. Chania 3 756 kr
- 16. Tehran 5 792 kr
- 17. Buenos Aires 21 024 kr
- 18. Dublin 2 090 kr
- 19. Las Palmas 2 324 kr
- 20. Jouf 10 906 kr
Bergen to
- 1. Bangkok 8 938 kr
- 2. Oslo 1 410 kr
- 3. Edmonton 15 957 kr
- 4. London 1 815 kr
- 5. Paris 2 069 kr
- 6. Catania 2 815 kr
- 7. Alicante 8 412 kr
- 8. Edinburgh 2 622 kr
- 9. Aalborg 3 427 kr
- 10. Vadso 4 632 kr
- 11. Orlando 5 247 kr
- 12. Vienna 2 325 kr
- 13. Rhodes 3 370 kr
- 14. Newcastle 3 655 kr
- 15. Las Palmas 4 017 kr
- 16. Vardoe 5 696 kr
- 17. Raleigh-Durham 6 856 kr
- 18. Boa Vista 9 213 kr
- 19. Davao City 13 662 kr
- 20. Manila 16 510 kr
Stavanger to
- 1. Nadi 121 292 kr
- 2. Reykjavik 2 781 kr
- 3. Gdansk 1 287 kr
- 4. Amsterdam 2 589 kr
- 5. Los Angeles 9 096 kr
- 6. Durban 13 293 kr
- 7. Stockholm 3 250 kr
- 8. Kirkenes 3 757 kr
- 9. London 3 856 kr
- 10. Valencia 4 667 kr
- 11. Cairo 7 296 kr
- 12. Malaga 7 494 kr
- 13. Sao Jorge 8 370 kr
- 14. Bangkok 10 102 kr
- 15. Mashhad 10 932 kr
- 16. Colombo 10 962 kr
- 17. Esbjerg 68 905 kr