Departure | Inbound | Airports | Price |
---|---|---|---|
2024-12-02 | 2024-12-06 | (OSL - SAW) | 1 557 kr |
2024-11-22 | 2024-11-24 | (OSL - SAW) | 1 649 kr |
2024-11-24 | 2024-11-27 | (OSL - SAW) | 1 730 kr |
2025-02-02 | 2025-02-07 | (TRF - IST) | 1 893 kr |
2025-02-03 | 2025-02-07 | (OSL - IST) | 1 916 kr |
2025-02-04 | 2025-02-07 | (OSL - IST) | 1 916 kr |
2025-02-02 | 2025-02-06 | (TRF - IST) | 2 025 kr |
2025-02-03 | 2025-02-06 | (OSL - IST) | 2 047 kr |
2025-02-04 | 2025-02-06 | (OSL - IST) | 2 047 kr |
2025-02-02 | 2025-02-05 | (TRF - IST) | 2 181 kr |
Departure | Inbound | Airports | Price |
2024-12-02 | 2024-12-06 | (OSL - SAW) | 1 557 kr |
2024-12-23 | 2024-12-29 | (OSL - SAW) | 3 655 kr |
2024-12-31 | 2025-01-06 | (OSL - SAW) | 4 131 kr |
2024-12-26 | 2025-01-02 | (OSL - SAW) | 4 396 kr |
2024-12-28 | 2025-01-03 | (OSL - SAW) | 4 523 kr |
2024-12-30 | 2025-01-05 | (OSL - SAW) | 4 658 kr |
2024-12-29 | 2025-01-04 | (OSL - SAW) | 5 757 kr |
2024-12-25 | 2024-12-29 | (OSL - SAW) | 6 559 kr |
2024-12-25 | 2024-12-29 | (OSL - SAW) | 7 012 kr |
2024-12-24 | 2024-12-29 | (OSL - SAW) | 7 020 kr |
Departure | Inbound | Airports | Price |
2024-11-22 | 2024-11-24 | (OSL - SAW) | 1 649 kr |
2024-11-24 | 2024-11-27 | (OSL - SAW) | 1 730 kr |
2024-11-26 | 2024-11-29 | (OSL - SAW) | 3 209 kr |
Departure | Inbound | Airports | Price |
2025-02-02 | 2025-02-07 | (TRF - IST) | 1 893 kr |
2025-02-03 | 2025-02-07 | (OSL - IST) | 1 916 kr |
2025-02-04 | 2025-02-07 | (OSL - IST) | 1 916 kr |
2025-02-02 | 2025-02-06 | (TRF - IST) | 2 025 kr |
2025-02-03 | 2025-02-06 | (OSL - IST) | 2 047 kr |
2025-02-04 | 2025-02-06 | (OSL - IST) | 2 047 kr |
2025-02-02 | 2025-02-05 | (TRF - IST) | 2 181 kr |
2025-02-03 | 2025-02-05 | (OSL - IST) | 2 204 kr |
2025-02-04 | 2025-02-05 | (OSL - IST) | 2 204 kr |
Departure | Inbound | Airports | Price |
2025-04-07 | 2025-04-13 | (OSL - IST) | 4 620 kr |
2025-04-07 | 2025-04-13 | (OSL - IST) | 5 081 kr |
2025-04-07 | 2025-04-13 | (OSL - SAW) | 5 750 kr |
Departure | Inbound | Airports | Price |
2025-05-23 | 2025-05-25 | (OSL - SAW) | 8 481 kr |
Flyreiser.no compares the price of flights to Istanbul
By using Flyreiser.no's unique search function you can compare prices and find the best deals to Istanbul in Turkey
1
Too many locations selected
Too many locations selected
Depart
Return
Passengers
1 Adult
One check-in bag per passenger
Only show prices including climate compensation
Shows how much tickets cost when they are re-bookable without fees, excluding price changes due to different travel dates.
Some airlines charge extra for large carry-on baggage. These are bags that do not fit under the chair in front of you and are placed on the baggage rack above the seat. A standard size limit for large carry-on luggage is larger than 30 x 38 x 20 cm but smaller than 55 x 40 x 23 cm.
Check your internet connection and try again
Choose departure date
Cheapest flights to Istanbul from 1 557 kr
These are the best prices for a flight ticket to Istanbul:
Nearest airport to Istanbul
Istanbul Airport
(IST)
Sabiha Gokcen
(SAW)
Alternative Travel Options
Fly from Norway to Istanbul
Fly from Norway to Turkey
Fly to Norway
Most Popular Cities
Fly from Bergen to Antalya
Fly from Bergen to Dalaman
Fly from Bergen to Diyarbakir
Fly from Bergen to Gazipasa
Fly from Bergen to Izmir
Fly from Bergen to Konya
Fly from Oslo to Antalya
Fly from Oslo to Dalaman
Fly from Oslo to Diyarbakir
Fly from Oslo to Gazipasa
Fly from Oslo to Izmir
Fly from Oslo to Konya
Fly from Stavanger to Antalya
Fly from Stavanger to Diyarbakir
Fly from Stavanger to Gazipasa
Fly from Addis Ababa to Bergen
Fly from Addis Ababa to Oslo
Fly from Addis Ababa to Stavanger
Fly from Bangkok to Bergen
Fly from Bangkok to Oslo
Fly from Bangkok to Stavanger
Fly from Los Angeles to Bergen
Fly from Los Angeles to Oslo
Fly from Los Angeles to Stavanger
Fly from Skelleftea to Bergen
Fly from Skelleftea to Oslo
Fly from Skelleftea to Stavanger
Fly from Tehran to Bergen
Fly from Tehran to Oslo
Fly from Tehran to Stavanger
Do you want to go to a city close to Istanbul?
If you are going to any of these cities you can fly to Istanbul.
İstanbul
Bursa
Bağcılar
Üsküdar
Bahçelievler
Umraniye
Esenler
Sultangazi
Maltepe
Ataşehir
Şişli
Zeytinburnu
Adapazarı
Sultanbeyli
Gebze
Sancaktepe
Esenyurt
Çorlu
İzmit
Başakşehir