Departure | Inbound | Airports | Price |
---|---|---|---|
2025-03-25 | 2025-04-09 | (OSL - MIA) | 4 033 kr |
2025-03-27 | 2025-04-08 | (OSL - MIA) | 4 033 kr |
2025-03-28 | 2025-04-08 | (OSL - MIA) | 4 033 kr |
2025-03-25 | 2025-04-08 | (OSL - MIA) | 4 040 kr |
2025-03-25 | 2025-04-11 | (OSL - MIA) | 4 047 kr |
2025-03-26 | 2025-04-12 | (OSL - MIA) | 4 052 kr |
2025-03-26 | 2025-04-09 | (OSL - MIA) | 4 054 kr |
2025-03-29 | 2025-04-12 | (OSL - MIA) | 4 055 kr |
2025-03-27 | 2025-04-07 | (OSL - MIA) | 4 056 kr |
2025-03-27 | 2025-04-14 | (OSL - MIA) | 4 056 kr |
Departure | Inbound | Airports | Price |
2025-03-25 | 2025-04-09 | (OSL - MIA) | 4 033 kr |
2025-03-27 | 2025-04-08 | (OSL - MIA) | 4 033 kr |
2025-03-28 | 2025-04-08 | (OSL - MIA) | 4 033 kr |
2025-03-25 | 2025-04-08 | (OSL - MIA) | 4 040 kr |
2025-03-25 | 2025-04-11 | (OSL - MIA) | 4 047 kr |
2025-03-26 | 2025-04-12 | (OSL - MIA) | 4 052 kr |
2025-03-26 | 2025-04-09 | (OSL - MIA) | 4 054 kr |
2025-03-29 | 2025-04-12 | (OSL - MIA) | 4 055 kr |
2025-03-27 | 2025-04-07 | (OSL - MIA) | 4 056 kr |
2025-03-27 | 2025-04-14 | (OSL - MIA) | 4 056 kr |
Departure | Inbound | Airports | Price |
2025-04-01 | 2025-04-12 | (OSL - MIA) | 4 144 kr |
2025-04-01 | 2025-04-14 | (OSL - MIA) | 4 156 kr |
2025-04-01 | 2025-04-15 | (OSL - MIA) | 4 164 kr |
2025-04-01 | 2025-04-13 | (OSL - MIA) | 4 176 kr |
2025-04-01 | 2025-04-11 | (OSL - MIA) | 4 661 kr |
2025-04-01 | 2025-04-16 | (OSL - MIA) | 4 696 kr |
Departure | Inbound | Airports | Price |
2025-07-11 | 2025-07-18 | (OSL - MIA) | 18 172 kr |
2025-07-09 | 2025-07-20 | (OSL - MIA) | 19 180 kr |
2025-07-09 | 2025-07-19 | (OSL - MIA) | 19 228 kr |
2025-07-11 | 2025-07-20 | (OSL - MIA) | 19 548 kr |
2025-07-09 | 2025-07-18 | (OSL - MIA) | 21 261 kr |
2025-07-10 | 2025-07-18 | (OSL - MIA) | 29 328 kr |
2025-07-10 | 2025-07-20 | (OSL - MIA) | 29 400 kr |
2025-07-11 | 2025-07-19 | (OSL - MIA) | 29 976 kr |
2025-07-10 | 2025-07-19 | (OSL - MIA) | 31 597 kr |
Flyreiser.no compares the price of flights to Miami
By using Flyreiser.no's unique search function you can compare prices and find the best deals to Miami in United states
1
Too many locations selected
Too many locations selected
Depart
Return
Passengers
1 Adult
One check-in bag per passenger
Only show prices including climate compensation
Shows how much tickets cost when they are re-bookable without fees, excluding price changes due to different travel dates.
Some airlines charge extra for large carry-on baggage. These are bags that do not fit under the chair in front of you and are placed on the baggage rack above the seat. A standard size limit for large carry-on luggage is larger than 30 x 38 x 20 cm but smaller than 55 x 40 x 23 cm.
Choose departure date
Cheapest flights to Miami from 4 033 kr
These are the best prices for a flight ticket to Miami:
Nearest airport to Miami
Miami International
(MIA)
Opa-locka Executive
(OPF)
Miami Executive
(TMB)
Alternative Travel Options
Fly from Norway to Miami
Fly from Norway to United states
Fly to Norway
Most Popular Cities
Fly from Bergen to Columbus
Fly from Bergen to Kahului
Fly from Bergen to Las Vegas
Fly from Bergen to Los Angeles
Fly from Bergen to New York
Fly from Bergen to San Francisco
Fly from Oslo to Columbus
Fly from Oslo to Kahului
Fly from Oslo to Las Vegas
Fly from Oslo to Los Angeles
Fly from Oslo to New York
Fly from Oslo to San Francisco
Fly from Stavanger to Columbus
Fly from Stavanger to Kahului
Fly from Stavanger to New York
Fly from Ankara to Bergen
Fly from Ankara to Oslo
Fly from Ankara to Stavanger
Fly from Bangkok to Bergen
Fly from Bangkok to Oslo
Fly from Bangkok to Stavanger
Fly from Konya to Bergen
Fly from Konya to Oslo
Fly from Konya to Stavanger
Fly from Miami to Bergen
Fly from Miami to Oslo
Fly from Miami to Stavanger
Fly from Semarang to Bergen
Fly from Semarang to Oslo
Fly from Semarang to Stavanger
Do you want to go to a city close to Miami?
If you are going to any of these cities you can fly to Miami.
Hialeah
Fort Lauderdale
Pembroke Pines
Hollywood
Miramar
Coral Springs
Miami Gardens
West Palm Beach
Pompano Beach
Davie
Miami Beach
Plantation
Sunrise
Boca Raton
Kendall
Deerfield Beach
Boynton Beach
Lauderhill
Weston
Carol City